| 9 Nov. Wednesday | ||
|---|---|---|
| 9:00 | Introduction and Overview | Pearson/Stubbs |
| 9:30 | Protein Evolution and Sequence Similarity Searching | Pearson |
| 1:30 | Workshop I: Similarity searching and statistics | |
| 4:00 | Poster Session/Wine and Cheese | |
| 7:30 | Review | |
| 8:00 | Databases for Computational Biology | Ouellette |
| 10 Nov. Thursday | ||
| 9:00 | Sensitive sequence comparison strategies (PSSMs and HMMs) | Pearson |
| 11:00 | Workshop II: BLAST/PSI-Blast/HMMER3 workshop | |
| 1:30 | Review | |
| 2:00 | Introduction to Metagenomics | White |
| 3:30 | Workshop III Metagenomics Strategies | |
| 16S Prokayrotic composition analysis | ||
| 7:30 | Review | |
| 8:00 | Gene Lists, Interaction and Pathway Databases | Ouellette |
| 11 Nov. Friday | ||
| 9:00 | Metagenomics II - Biology | White |
| 10:30 | Workshop IV -- Metagenomics II | |
| Metagenomics analysis tools | ||
| 1:30 | The Ensembl Database of Genomes I | Overduin |
| 3:30 | Workshop V -- Ensembl | |
| 7:30 | Review | |
| 8:00 | Introduction to Genome Biology | Stubbs |
| 9:00 | Student Data Workshop I | |
| 12 Nov. Saturday | ||
| 9:00 | Analysis of NextGen Sequence data I | Mackey |
| 11:00 | Galaxy for High Throughput Analysis | Taylor |
| 1:30 | Workshop VI - Galaxy Pipelines | |
| Galaxy public excercises | ||
| 3:30 | ENSEMBL/BioMart | Overduin |
| Ensembl API | ||
| 4:00 | Workshop - Biomart | |
| 7:30 | Analysis of Genome Sequence data II -- RNA-seq | Mackey |
| 9:00 | Workshop VII - RNA-seq analysis with Galaxy | |
| Galaxy site | ||
| Galaxy RNA-seq exercise | ||
| Galaxy BED to Genes | ||
| Cistrome site | ||
| Cistrome Analysis pipeline | ||
| 13 Nov. Sunday | ||
| 9:00 | Review | |
| 9:30 | Identfying Functional Elements: I | Stubbs/Smith |
| Regulatory Sequence Analysis | ||
| 11:00 | Workshop VIII Functional Analysis | |
| (a) Gene analysis with DAVID | ||
| (b) zPicture/MULAN chromosome alignment | ||
| 1:30 | Review | |
| 2:00 | NextGen Biology: chromatin and transcription-factor mapping | Stubbs |
| 3:30 | Workshop IX Motif finding in ChIP-Seq data | |
| Galaxy public excercises | ||
| (a) MEME | ||
| (b) Cisfinder | ||
| 4:30 | Student Data Workshop II | |
| 6:00 | Banquet | |
| 14 Nov. Monday | ||
| 9:00 | Functional Elements: II - Epigenomics | Smith |
| The primate sperm methylome | ||
| 11:00 | Workshop X Epigenomic analysis | |
| 1:30 | Student Projects -- Progress Report | |
| 3:30 | CSHL Tour - Grace Auditorium | |
| 4:30 | ??PhD Movie - Grace Auditorium | |
| 7:30 | Course Overview/Discussion | Pearson/Stubbs |
| 8:00 | Student Projects | |
| 15 Nov. Tuesday | ||
| 8:30 | Student Projects -- Final Presentation | |
| 11:30 | Farewell | |
Last updated: Wed Nov 16 13:32:46 2011